Same Day Freight Shipping MD VA DC

Same Day Courier Maryland, Virginia, and Washington, D.C.

site map
 

Shipping Rate Comparison

Same-Day Courier vs. national overnight express courier, for local area deliveries.

In the previous courier cost comparison, it was demonstrated that sending a package between 1 and 40lbs locally can cost less with Green Delivery Service than overnight couriers. As the weight of your shipment increases above 40 lbs., your savings begin to increase substantially along with the weight. As the weight increases further, the cost of same-day courier delivery becomes even less than Standard Ground Shipping, which can take several days to arrive.

On the other hand, the rate for same-day delivery does increase with mileage at a greater rate than overnight or standard ground shipping. A general rule of thumb is; national overnight is more economical with longer distances and lower weights; local same-day is more economical within the region and with higher shipping weight. The chart below demonstrates typical distance/weight breakpoints.

The higher the weight, the more you save on shipping.

Courier Rates by Distance and Weight
Weight (lbs) Distance (Miles)
10 15 20 25 30 35 40 45 50
50 13 87 15 13 87 19 13 87 22 13 87 25 13 87 29 13 87 32 13 87 34 13 87 35 13 87 39
75 19 134 17 19 134 21 19 134 24 19 134 27 19 134 31 19 134 34 19 134 36 19 134 37 19 134 41
100 40 181 19 40 181 23 40 181 26 40 181 29 40 181 33 40 181 36 40 181 38 40 181 39 40 181 43
125 55 226 21 55 226 25 55 226 28 55 226 31 55 226 35 55 226 38 55 226 40 55 226 41 55 226 45
150 69 272 23 69 272 27 69 272 30 69 272 33 69 272 37 69 272 40 69 272 42 69 272 43 69 272 47
175 92 363 27 92 363 31 92 363 34 92 363 37 92 363 41 92 363 44 92 363 46 92 363 47 92 363 51
250 115 454 31 115 454 35 115 454 38 115 454 41 115 454 45 115 454 48 115 454 50 115 454 51 115 454 55
300 138 545 35 138 545 39 138 545 42 138 545 45 138 545 49 138 545 52 138 545 54 138 545 55 138 545 59
400 184 726 43 184 726 47 184 726 50 184 726 53 184 726 57 184 726 60 184 726 62 184 726 63 184 726 67
500 229 908 51 229 908 55 229 908 58 229 908 61 229 908 65 229 908 68 229 908 70 229 908 71 229 908 75
Based on typical average rates for standard ground and overnight service. All prices rounded to nearest dollar.
Key:
standard ground (multiple day) / Overnight (next day) / Green (same day)

This example uses average rates and includes zones up to 50 miles from the origination address. Similar shipping cost reductions would be realized anywhere within the Green Delivery Service service area.
same day courier prices vs overnight and standard ground


Home | About | Courier Services | Logistics Services | Rates | Discounts
MyGreen™ | Open Account | Jobs | Contact

Copyright © 2008 - 2024 Green Delivery Service, Inc.. All Rights Reserved.